top of page
State President
Andrew Stone | Newton High School | Candidate Test Score: 88
State Secretary
Mahanth Komuravelli | Edison Academy Magnet School | Candidate Test Score: 82
State Historian
Sophia Huang | Union County Vocational | Candidate Test Score: 78
Northern Region VP
Riya Nadkarni | Montville Township High School | Candidate Test Score: 70
Michele Welson | Passaic County Technical and Vocational Schools | Candidate Test Score: 50
Jaden Dimentman | Saddle River Day School | Candidate Test Score: 64
Harlan Kim | Hanover Park High School | Candidate Test Score: 72
Angela Liu | Whippany Park High School | Candidate Test Score: 74
North Central Region VP
Joanna Liu | Livingston High School | Candidate Test Score: 90
Central Region VP
Dhwani Binu | Monroe Township High School | Candidate Test Score: 74
Dev Shah | Sayreville War Memorial High School | Candidate Test Score: 82
Ayur Munipalli | Robbinsville High School | Candidate Test Score: 70
Adam Butt | Piscataway High School | Candidate Test Score: 72
Southern Region VP
Thyra Andey | Bordentown Regional School District | Candidate Test Score: 66
Membership VP
Parth Patel | Absegami High School | Candidate Test Score: 74
Ashwika Bansal | South Brunswick High School | Candidate Test Score: 94
Aryan Ganti | Robbinsville High School | Candidate Test Score: 68
Akilan Prabhu | Monroe Township High School | Candidate Test Score: 72
Community Service VP
Blessing Anyangwe | Mount Olive High School | Candidate Test Score: 68
Aditya Kirubakaran | Edison Academy Magnet School | Candidate Test Score: 82
Ava Jerman | Saddle River Day School | Candidate Test Score: 66
State Parliamentarian
Kevin Zhang | Livingston High School
Pari Malla | Somerset County Vocational & Technical HS
Nikita Kumar | Bridgewater - Raritan High School
Victoria Wang | Bridgewater - Raritan High School
State Webmaster
Krish Jana | Montville Township High School
bottom of page